
Ceramic 1812N472J152NX100
1812N472J152NX100
Brand: Knowles
Manufacturers:
Specifications
| Type | Ceramic |
|---|---|
| Part Number | 1812N472J152NX100 |
| Tolerance | ±5% |
| Capacitance | 4700 pF |
| DC Voltage | 1500V (1.5kV) |
| Case Size | 1812 (4532 Metric) |
| Dielectric | C0G, NP0 |
| Product | Ceramic |
| Product Type | MLCC |
| Mounting | Surface Mount, MLCC |
| Temp. Coefficient | C0G, NP0 |
| Max. Temp. | 125°C |
| Min. Temp. | -55°C |
| Brand | Novacap |
Product Documentation
Datasheets
Design Files
3D Models
Distributor Inventory
Powered by NetComponents
| Part Number | Part Description | Quantity | Distributor |
|---|---|---|---|
| 1812N472J152NX100 | KNOWLES NOVACAP | 1740 |
DigiKey
Visit Site
|